Klickitat River downstream of White Creek.
Year: %<75.0mm %<26.5mm %<13.5mm %<9.5mm %<6.73mm %<3.35mm %<1.7mm %<1.0mm %<0.85mm %<0.425mm %<0.212mm
1999 94.2 53.6 37.9 33.2 29.5 23.8 18.2 13.1 11.5 7.0 4.9
2000 83.8 42.4 29.3 24.4 20.4 15.4 12.3 9.9 9.0 5.5 3.7
2001 92.0 49.1 34.0 29.8 26.2 21.6 16.7 11.2 9.5 5.2 3.2
2002 92.4 49.5 36.9 32.6 29.5 25.9 21.8 15.6 13.6 7.2 5.2
2003 94.9 61.5 43.8 38.2 33.6 27.2 21.1 14.9 12.8 7.6 5.4
2004 91.2 60.5 45.1 40.1 35.8 29.6 23.4 16.3 13.7 7.7 4.7
2005 85.2 55.2 39.9 34.4 29.9 23.4 18.1 13.3 11.7 7.6 4.3
2006 93.4 63.6 47.5 41.8 37.1 30.7 23.3 14.9 12.6 6.6 4.3
